Details
SFL PRO 6X: Surge protective multiple socket outlet with interference suppressor filter SFL PRO 6X 19": Surge protective multiple socket outlet with mains filter for 482.6 mm (19 inch) data cabinets |
Further Models / Accessory:
![]() SFL PRO 6X | ![]() SFL PRO 19" |
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 | ||
| SPD according to IEC 61643-1 | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Nominal load current a.c. | IL | A |
| Nominal discharge current (8/20 µs) | In | kA |
| Total discharge current (8/20 µs) [L+N-PE] | Itotal | kA |
| Combined impulse | UOC | kV |
| Combined impulse [L+N-PE] | UOC total | kV |
| Voltage protection level | UP | kV |
| Response time [L-N] | tA | ns |
| Response time [L/N-PE] | tA | ns |
| Max. mains-side overcurrent protection | ||
| Short-circuit withstand capability for mains-side overcurrent protection with 16 A gL/gG | kArms | |
| Temporary overvoltage (TOV) [L-N] | UT | V / 5 sec. |
| Temporary overvoltage (TOV) [L/N-PE] | UT | V / 5 sec. |
| Temporary overvoltage (TOV) [L+N-PE] | UT | V + UCS / 200 ms |
| TOV characteristic [L-N] | ||
| TOV characteristic [L/N-PE] | ||
| TOV characteristic [L+N-PE] | ||
| Fault indication | ||
| Operating state indication | ||
| Number of ports | ||
| Operating temperature range | TU | |
| Connecting cable | mm | |
| Number of socket outlets | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Dimensions | mm | |
| Mains filter | ||
| Attenuation for f = 1 MHz, balanced | dB | |
| Attenuation for f = 1 MHz, unbalanced | dB | |
| Amount | ||
| Further Pictures | ||
| Options |
Surge protective multiple socket outlet with mains filter for 482.6 mm (19 inches) data cabinets
- Surge protection with monitoring device and disconnector
- Interference suppressor filter
- Visual operating state (green) and fault indication (red)
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 | ||
| SPD according to IEC 61643-1 | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Nominal load current a.c. | IL | A |
| Nominal discharge current (8/20 µs) | In | kA |
| Total discharge current (8/20 µs) [L+N-PE] | Itotal | kA |
| Combined impulse | UOC | kV |
| Combined impulse [L+N-PE] | UOC total | kV |
| Voltage protection level | UP | kV |
| Response time [L-N] | tA | ns |
| Response time [L/N-PE] | tA | ns |
| Max. mains-side overcurrent protection | ||
| Short-circuit withstand capability for mains-side overcurrent protection with 16 A gL/gG | kArms | |
| Temporary overvoltage (TOV) [L-N] | UT | V / 5 sec. |
| Temporary overvoltage (TOV) [L/N-PE] | UT | V / 5 sec. |
| Temporary overvoltage (TOV) [L+N-PE] | UT | V + UCS / 200 ms |
| TOV characteristic [L-N] | ||
| TOV characteristic [L/N-PE] | ||
| TOV characteristic [L+N-PE] | ||
| Fault indication | ||
| Operating state indication | ||
| Number of ports | ||
| Operating temperature range | TU | |
| Connecting cable | mm | |
| Number of socket outlets | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Dimensions | mm | |
| Mains filter | ||
| Attenuation for f = 1 MHz, balanced | dB | |
| Attenuation for f = 1 MHz, unbalanced | dB | |
| Amount | ||
| Further Pictures | ||
| Options |














