Details
DEHNguard M YPV SCI 150: Modular multipole surge arrester with three-step d.c. switching device; for photovoltaic systems up to 150 V DEHNguard M YPV SCI 600: For photovoltaic systems up to 600 V DEHNguard M YPV SCI 1000: For photovoltaic systems up to 1000 V DEHNguard M YPV SCI 1200: For photovoltaic systems up to 1200 V DEHNguard M YPV SCI ... FM: With remote signalling contact for monitoring device (floating changeover contact) DEHNguard S PV SCI 150: For photovoltaic systems up to 150 V solidly earthed on the d.c. side DEHNguard S PV SCI 600: For photovoltaic systems up to 600 V solidly earthed on the d.c. side DEHNguard S PV SCI ... FM: With remote signalling contact for monitoring device (floating changeover contact) |
Further Models / Accessory:

DEHNguard M YPV SCI ...
DEHNguard M YPV SCI ... FM
DEHNguard S PV SCI ...
DEHNguard S PV SCI ... FM
Accessories
Modular multipole surge arrester with three-step d.c. switching device for use in PV systems
- Prewired modular complete unit for use in photovoltaic systems consisting of a base part and plug-in protection modules
- Combined disconnection and short-circuiting device with safe electrical isolation in the protection module prevents fire damage caused by d.c. switching arcs (patented SCI principle)
- Safe replacement of protection modules without arc formation due to integrated d.c. fuses
| Type | ||
|---|---|---|
| Part No. | ||
| Conformity with prEN 50539-11 | ||
| SPD classification according to EN 61643-11 | ||
| SPD classification according to IEC 61643-1 | ||
| Max. PV voltage | UCPV | V |
| Short-circuit withstand capacity | ISCWPV | A |
| Max. continuous operating d.c. voltage [(DC+/DC-) --> PE] | UC | V |
| Total discharge current (8/20 µs) | Itotal | kA |
| Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] | In | kA |
| Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] | Imax | kA |
| Voltage protection level | UP | kV |
| Voltage protection level at 5 kA | UP | kV |
| Response time | tA | ns |
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Amount | ||
| Options |
| DG M YPV SCI 150 | DG M YPV SCI 600 | DG M YPV SCI 1000 | DG M YPV SCI 1200 |
|---|---|---|---|
| 952 513 | 952 511 | 952 510 | 952 512 |
| yes | yes | yes | ja |
| Type 2 | Type 2 | Type 2 | Typ 2 |
| Class II | Class II | Class II | Class II |
| ≤ 150 | ≤ 600 | ≤ 1000 | ≤ 1200 |
| 1000 | 1000 | 1000 | 1000 |
| 75 | 300 | 500 | 600 |
| 40 | 40 | 40 | 30 |
| 10 | 12.5 | 12.5 | 12.5 |
| 20 | 25 | 25 | 25 |
| ≤ 0.8 | ≤ 2.5 | ≤ 4 | ≤ 4.5 |
| ≤ 0.6 | ≤ 2 | ≤ 3.5 | ≤ 4 |
| ≤ 25 | ≤ 25 | ≤ 25 | ≤ 25 |
| -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C |
| green / red | green / red | green / red | green / red |
| 1 | 1 | 1 | 1 |
| 1.5 mm2 solid/flexible | 1.5 mm² solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible |
| 35 mm2 stramded/25 mm2 flexible | 35 mm² stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible |
| 35 mm DIN rails acc. to EN 60715 | 35 mm DIN rails acc. to EN 60715 | 35 mm DIN rails acc. to EN 60715 | 35 mm DIN rails acc. to EN 60715 |
| thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 |
| indoor | indoor | indoor | indoor |
| IP 20 | IP 20 | IP 20 | IP 20 |
| 3 | 3 | 3 | 3 |
| UL | UL, CSA | UL, CSA | UL |
| Further Information | Further Information | Further Information | Further Information |
DEHNguard M YPV SCI ... FM
![]() | ![]() Basic circuit diagram DG M YPV SCI ... FM | ![]() Dimension drawing DG M YPV SCI ... FM |
Modular multipole surge arrester with three-step d.c. switching device for use in PV systems with remote signalling contact (floating changeover contact)
- Prewired modular complete unit for use in photovoltaic systems consisting of a base part and plug-in protection modules
- Combined disconnection and short-circuiting device with safe electrical isolation in the protection module prevents fire damage caused by d.c. switching arcs (patented SCI principle)
- Safe replacement of protection modules without arc formation due to integrated d.c. fuses
| Type | ||
|---|---|---|
| Part No. | ||
| Conformity with prEN 50539-11 | ||
| SPD classification according to EN 61643-11 | ||
| SPD classification according to IEC 61643-1 | ||
| Max. PV voltage | UCPV | V |
| Short-circuit withstand capacity | ISCWPV | A |
| Max. continuous operating d.c. voltage [(DC+/DC-) --> PE] | UC | V |
| Total discharge current (8/20 µs) | Itotal | kA |
| Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] | In | kA |
| Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] | Imax | kA |
| Voltage protection level | UP | kV |
| Voltage protection level at 5 kA | UP | kV |
| Response time | tA | ns |
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Type of remote signalling contact | ||
| a.c. switching capacity | ||
| d.c. switching capacity | ||
| Cross-sectional area for remote signalling terminals | ||
| Amount | ||
| Options |
| DG M YPV SCI 150 FM | DG M YPV SCI 600 FM | DG M YPV SCI 1000 FM | DG M YPV SCI 1200 FM |
|---|---|---|---|
| 952 518 | 952 516 | 952 515 | 952 517 |
| yes | yes | yes | yes |
| Type 2 | Type 2 | Type 2 | Type 2 |
| Class II | Class II | Class II | Class II |
| ≤ 150 | ≤ 600 | ≤ 1000 | ≤ 1200 |
| 1000 | 1000 | 1000 | 1000 |
| 75 | 300 | 500 | 600 |
| 40 | 40 | 40 | 30 |
| 10 | 12.5 | 12.5 | 12.5 |
| 20 | 25 | 25 | 25 |
| ≤ 0.8 | ≤ 2.5 | ≤ 4 | ≤ 4.5 |
| ≤ 0.6 | ≤ 2 | ≤ 3.5 | ≤ 4 |
| ≤ 25 | ≤ 25 | ≤ 25 | ≤ 25 |
| -40°C...+80°C | -40°C...+80°C | -40°C...+80°C | -40°C...+80°C |
| green / red | green / red | green / red | green / red |
| 1 | 1 | 1 | 1 |
| 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible |
| 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible |
| 35 mm DIN rails acc. to EN 60715 | 35 mm DIN rails acc. to EN 60715 | 35 mm DIN rails acc. to EN 60715 | 35 mm DIN rails acc. to EN 60715 |
| thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 |
| indoor | indoor | indoor | indoor |
| IP 20 | IP 20 | IP 20 | IP 20 |
| 3 | 3 | 3 | 3 |
| UL | UL, CSA | UL, CSA | UL |
| changeover contact | changeover contact | changeover contact | changeover contact |
| 250 V/0.5 A | 250 V/0.5 A | 250 V/0.5 A | 250 V/0.5 A |
| 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A |
| max. 1.5 mm2 solid/flexible | max. 1.5 mm2 solid/flexible | max. 1.5 mm2 solid/flexible | max. 1.5 mm2 solid/flexible |
| Further Information | Further Information | Further Information | Further Information |
Modular single-pole surge arrester with three-step d.c. switching device for PV systems
- Prewired modular complete unit for use in photovoltaic systems consisting of a base part and plug-in protection modules
- Combined disconnection and short-circuiting device with safe electrical isolation in the protection module prevents fire damage caused by d.c. switching arcs (patented SCI principle)
- Safe replacement of protection modules without arc formation due to integrated d.c. fuses
| Type | ||
|---|---|---|
| Part No. | ||
| Conformity with prEN 50539-11 | ||
| SPD classification according to EN 61643-11 | ||
| SPD classification according to IEC 61643-1 | ||
| Max. PV voltage | UCPV | V |
| Short-circuit withstand capacity | ISCWPV | A |
| Max. continuous operating d.c. voltage [(DC+/DC-) --> PE] | UC | V |
| Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] | In | kA |
| Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] | Imax | kA |
| Voltage protection level | UP | kV |
| Voltage protection level at 5 kA | UP | kV |
| Response time | tA | ns |
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Amount | ||
| Options |
| DG S PV SCI 150 | DG S PV SCI 600 |
|---|---|
| 952 551 | 952 550 |
| yes | yes |
| Type 2 | Type 2 |
| Class II | Class II |
| ≤ 150 | ≤ 600 |
| 1000 | 1000 |
| 150 | 600 |
| 10 | 12.5 |
| 20 | 25 |
| ≤ 0.8 | ≤ 2.5 |
| ≤ 0.6 | ≤ 2 |
| ≤ 25 | ≤ 25 |
| -40°C...+80°C | -40°C...+80°C |
| green / red | green / red |
| 1 | 1 |
| 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible |
| 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible |
| 35 mm DIN rails acc. to EN 60715 | 35 mm DIN rails acc. to EN 60715 |
| thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 |
| indoor | indoor |
| IP 20 | IP 20 |
| 2 | 2 |
| UL | UL |
| Further Information | Further Information |
DEHNguard S PV SCI ... FM
![]() | ![]() Basic circuit diagram DG S PV SCI ... FM | ![]() Dimension drawing DG S PV SCI ... FM |
Modular single-pole surge arrester with three-step d.c. switching device for PV systems; with remote signalling contact for a monitoring device (floating changeover contact)
- Prewired modular complete unit for use in photovoltaic systems consisting of a base part and plug-in protection modules
- Combined disconnection and short-circuiting device with safe electrical isolation in the protection module prevents fire damage caused by d.c. switching arcs (patented SCI principle)
- Safe replacement of protection modules without arc formation due to integrated d.c. fuses
| Type | ||
|---|---|---|
| Part No. | ||
| Conformity with prEN 50539-11 | ||
| SPD classification according to EN 61643-11 | ||
| SPD classification according to IEC 61643-1 | ||
| Max. PV voltage | UCPV | V |
| Short-circuit withstand capacity | ISCWPV | A |
| Max. continuous operating d.c. voltage [(DC+/DC-) --> PE] | UC | V |
| Nominal discharge current (8/20 µs) [(DC+/DC-) --> PE] | In | kA |
| Max. discharge current (8/20 µs) [(DC+/DC-) --> PE] | Imax | kA |
| Voltage protection level | UP | kV |
| Voltage protection level at 5 kA | UP | kV |
| Response time | tA | ns |
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Type of remote signalling contact | ||
| a.c. switching capacity | ||
| d.c. switching capacity | ||
| Cross-sectional area for remote signalling terminals | ||
| Amount | ||
| Options |
| DG S PV SCI 150 FM | DG S PV SCI 600 FM |
|---|---|
| 952 556 | 952 555 |
| yes | yes |
| Type 2 | Type 2 |
| Class II | Class II |
| ≤ 150 | ≤ 600 |
| 1000 | 1000 |
| 150 | 600 |
| 10 | 12.5 |
| 20 | 25 |
| ≤ 0.8 | ≤ 2.5 |
| ≤ 0.6 | ≤ 2 |
| ≤ 25 | ≤ 25 |
| -40°C...+80°C | -40°C...+80°C |
| green / red | gren / red |
| 1 | 1 |
| 1.5 mm2 solid/flexible | 1.5 mm2 solid/flexible |
| 35 mm2 stranded/25 mm2 flexible | 35 mm2 stranded/25 mm2 flexible |
| 35 mm DIN rails acc. to EN 60715 | 35 mm DIN rails acc. to EN 60715 |
| thermoplastic, red, UL 94 V-0 | thermoplastic, red, UL 94 V-0 |
| indoor | indoor |
| IP 20 | IP 20 |
| 2 | 2 |
| UL | UL |
| changeover contact | changeover contact |
| 250 V/0.5 A | 250 V/0.5 A |
| 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A | 250 V/0.1 A; 125 V/0.2 A; 75 V/0.5 A |
| max. 1.5 mm2 solid/flexible | max. 1.5 mm2 solid/flexible |
| Further Information | Further Information |
Accessories
Varistor-based protection module for DEHNguard M (Y)PV SCI
![]() |
| ![]() |























