Details
The modular surge arresters of the DEHNguard M ... CI family with their functional Red/Line design combine short-circuit and surge protection in a single protection module, setting new standards for user-friendly applications. The protective circuit has the arrester backup fuse integrated in the protection module. The heavy-duty zinc oxide varistor and the dual Thermo Dynamic Control monitoring device allow easy installation with minimum space requirements. Due to the integrated arrester backup fuse the user does not have to worry about arrester-specific dimensioning requirements such as backup protection in the event of a short-circuit and impulse current carrying capability. The user has the option to implement space-saving surge protection measures in installations with short-circuit currents up to 25 kArms which cover all functions specified in installation standards. All circuits including the N-PE circuit feature an operating state indicator required in accordance with the IEC 60364-5-53 standard. The "Thermo Dynamic Control" monitoring device evaluates the surface temperature of the heavy-duty varistor and the intensity of the discharge current. The mechanical visual indication via green and red flags, which is free of operating currents, shows the availability of the protective circuit. It also indicates the activation of the "Thermo Dynamic Control" monitoring device and the integrated arrester backup fuse. In addition to the mechanical operating state and fault indication, the ...FM version of the DEHNguard M ...CI devices features a three-pole remote signalling terminal. With its floating changeover contact, the remote signal can be used as break or make contact according to the particular circuit concept. All the benefits of the modular design of the DEHNguard M family have been integrated into the new DEHNguard M ... CI family. The system-configuration-specific product designation and the "Thermo Dynamic Control" monitoring device reflect the high safety requirements. The unique module locking system prevents the protection modules from becoming loose due to shock during transport or due to the enormous forces of discharge. Nevertheless, the protection modules can be easily replaced without tools, the need to de-energise and removing the distribution board cover by simply pressing the user-friendly module release button of the protection modules. To prevent incorrect insertion by the installer or user, every protective circuit of the multipole and single-pole arresters and every protection module is mechanically coded. The surge arresters of the mutlipole modular DEHNguard M ... CI family feature multifunctional terminals on a standardised spacing of one module for connecting conductors and busbars, allowing easy wiring with other DIN rail mounted devices. Thus, a variety of applications can be easily connected in series in accordance with IEC 60364-5-53 for optimal protection. |
Further Models / Accessory:

DEHNguard M TNC CI ... (FM)
DEHNguard M TNS CI ... (FM)
DEHNguard M TT CI ... (FM)
DEHNguard M TN CI ... (FM)
DEHNguard M TT 2P CI ... (FM)
DEHNguard S CI ... (FM)
Accessories
DEHNguard M TNC CI ... (FM)
![]() | ![]() Basic circuit diagram DG M TNC CI ... FM | ![]() Dimension drawing DG M TNC CI ... FM |
Modular surge arrester with integrated backup fuses for TN-C systems
- Arrester backup fuse integrated in the protection module
- Prewired complete unit consisting of a base part and plug-in protection modules
- High reliability due to "Thermo Dynamic Control" SPD monitoring device
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 | ||
| SPD according to IEC 61643-1 | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Nominal discharge current (8/20 µs) | In | kA |
| Max. discharge current (8/20 µs) | Imax | kA |
| Voltage protection level | UP | kV |
| Voltage protection level at 5 kA | UP | kV |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | ||
| Short-circuit withstand capability | kArms | |
| Temporary overvoltage (TOV) | UT | V / 5 sec. |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Type of remote signalling contact | ||
| a.c. switching capacity | ||
| d.c. switching capacity | ||
| Cross-sectional area for remote signalling terminals | ||
| Amount | ||
| Further Pictures | ||
| Options |
DEHNguard M TNS CI ... (FM)
![]() | ![]() Basic circuit diagram DG M TNS CI ... FM | ![]() Dimension drawing DG M TNS CI ... FM |
Modular surge arrester with integrated backup fuses for TN-S systems
- Arrester backup fuse integrated in the protection module
- Prewired complete unit for TN-S systems consisting of a base part and plug-in protection modules
- High reliability due to "Thermo Dynamic Control" SPD monitoring device
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 | ||
| SPD according to IEC 61643-1 | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Nominal discharge current (8/20 µs) | In | kA |
| Max. discharge current (8/20 µs) | Imax | kA |
| Voltage protection level | UP | kV |
| Voltage protection level at 5 kA | UP | kV |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | ||
| Short-circuit withstand capability | kArms | |
| Temporary overvoltage (TOV) | UT | V / 5 sec. |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Type of remote signalling contact | ||
| a.c. switching capacity | ||
| d.c. switching capacity | ||
| Cross-sectional area for remote signalling terminals | ||
| Amount | ||
| Further Pictures | ||
| Options |
DEHNguard M TT CI ... (FM)
![]() | ![]() Basic circuit diagram DG M TT CI ... FM | ![]() Dimension drawing DG M TT CI ... FM |
Modular surge arrester with integrated backup fuses for TT and TN-S systems ("3+1" circuits)
- Arrester backup fuse integrated in the protection module
- Prewired complete unit for TT and TN-S systems consisting of a base part and plug-in protection modules
- High reliability due to "Thermo Dynamic Control" SPD monitoring device
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 | ||
| SPD according to IEC 61643-1 | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage [L-N] | UC | V |
| Max. continuous operating a.c. voltage [N-PE] | UC | V |
| Nominal discharge current (8/20 µs) [L-N] | In | kA |
| Nominal discharge current (8/20 µs) [N-PE] | In | kA |
| Max. discharge current (8/20 µs) [L-N] | Imax | kA |
| Max. discharge current (8/20 µs) [N-PE] | Imax | kA |
| Lightning impulse current (10/350 µs) [N-PE] | Iimp | kA |
| Voltage protection level [L-N] | UP | kV |
| Voltage protection level [L-N] at 5 kA | UP | kV |
| Voltage protection level [N-PE] | UP | kV |
| Follow current extinguishing capability [N-PE] | Ifi | Arms |
| Response time [L-N] | tA | ns |
| Response time [N-PE] | tA | ns |
| Max. mains-side overcurrent protection | ||
| Short-circuit withstand capability | kArms | |
| Temporary overvoltage (TOV) [L-N] | UT | V / 5 sec. |
| Temporary overvoltage (TOV) [N-PE] | UT | V / 200 ms |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Type of remote signalling contact | ||
| a.c. switching capacity | ||
| d.c. switching capacity | ||
| Cross-sectional area for remote signalling terminals | ||
| Amount | ||
| Further Pictures | ||
| Options |
DEHNguard M TN CI ... (FM)
![]() | ![]() Basic circuit diagram DG M TN CI ... FM | ![]() Dimension drawing DG M TN CI ... FM |
Modular surge arrester with integrated backup fuses for single-phase 230 V TN systems
- Arrester backup fuse integrated in the protection module
- Prewired complete unit consisting of a base part and plug-in protection modules
- High reliability due to "Thermo Dynamic Control" SPD monitoring device
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 | ||
| SPD according to IEC 61643-1 | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Nominal discharge current (8/20 µs) | In | kA |
| Max. discharge current (8/20 µs) | Imax | kA |
| Voltage protection level | UP | kV |
| Voltage protection level at 5 kA | UP | kV |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | ||
| Short-circuit withstand capability | kArms | |
| Temporary overvoltage (TOV) | UT | V / 5 sec. |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Type of remote signalling contact | ||
| a.c. switching capacity | ||
| d.c. switching capacity | ||
| Cross-sectional area for remote signalling terminals | ||
| Amount | ||
| Further Pictures | ||
| Options |
DEHNguard M TT 2P CI ... (FM)
![]() | ![]() Basic circuit diagram DG M TT 2P CI ... FM | ![]() Dimension drawing DG M TT 2P CI ... FM |
Modular surge arrester with integrated backup fuses for single-phase 230 V TT and TN systems ("1+1" circuits)
- Arrester backup fuse integrated in the protection module
- Prewired complete unit consisting of a base part and plug-in protection modules
- High reliability due to "Thermo Dynamic Control" SPD monitoring device
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 | ||
| SPD according to IEC 61643-1 | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage [L-N] | UC | V |
| Max. continuous operating a.c. voltage [N-PE] | UC | V |
| Nominal discharge current (8/20 µs) [L-N] | In | kA |
| Nominal discharge current (8/20 µs) [N-PE] | In | kA |
| Max. discharge current (8/20 µs) [L-N] | Imax | kA |
| Max. discharge current (8/20 µs) [N-PE] | Imax | kA |
| Lightning impulse current (10/350 µs) [N-PE] | Iimp | kA |
| Voltage protection level [L-N] | UP | kV |
| Voltage protection level [L-N] at 5 kA | UP | kV |
| Voltage protection level [N-PE] | UP | kV |
| Follow current extinguishing capability [N-PE] | Ifi | Arms |
| Response time [L-N] | tA | ns |
| Response time [N-PE] | tA | ns |
| Max. mains-side overcurrent protection | ||
| Short-circuit withstand capability | kArms | |
| Temporary overvoltage (TOV) [L-N] | UT | V / 5 sec. |
| Temporary overvoltage (TOV) [N-PE] | UT | V / 200 ms |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Type of remote signalling contact | ||
| a.c. switching capacity | ||
| d.c. switching capacity | ||
| Cross-sectional area for remote signalling terminals | ||
| Amount | ||
| Further Pictures | ||
| Options |
Pluggable single-pole surge arrester consisting of a base part and plug-in protection module; with integrated backup fuse; optionally available with floating remote signalling contact
- Arrester backup fuse integrated in the protection module
- Prewired complete unit consisting of a base part and plug-in protection modules
- High reliability due to "Thermo Dynamic Control" SPD monitoring device
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 | ||
| SPD according to IEC 61643-1 | ||
| Max. continuous operating a.c. voltage | UC | V |
| Nominal discharge current (8/20 µs) | In | kA |
| Max. discharge current (8/20 µs) | Imax | kA |
| Voltage protection level | UP | kV |
| Voltage protection level at 5 kA | UP | kV |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | ||
| Short-circuit withstand capability | kArms | |
| Temporary overvoltage (TOV) | UT | V / 5 sec. |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (min.) | ||
| Cross-sectional area (max.) | ||
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Approvals | ||
| Type of remote signalling contact | ||
| a.c. switching capacity | ||
| d.c. switching capacity | ||
| Cross-sectional area for remote signalling terminals | ||
| Amount | ||
| Further Pictures | ||
| Options |





























