Details
Further Models / Accessory:

DEHNshield TNC
DEHNshield TNS
DEHNshield TT
DEHNshield TN
DEHNshield TT 2P
Application-optimised prewired combined lightning current and surge arrester for TN-C systems
- Application-optimised prewired spark-gap-based combined lightning current and surge arrester
- Space-saving arrester for compact and simply equipped electrical installations with reduced technical requirements
- Capable of protecting terminal equipment
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 / IEC 61643-1 | ||
| Energy coordination with terminal equipment | ||
| Energy coordination with terminal equipment (≤ 5 m) | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Lightning impulse current (10/350 µs) [L1+L2+L3-PEN] | Itotal | kA |
| Specific energy [L1+L2+L3-PEN] | W/R | kJ/ohms |
| Lightning impulse current (10/350 µs) [L-PEN] | Iimp | kA |
| Specific energy [L-PEN] | W/R | kJ/ohms |
| Nominal discharge current (8/20 µs) | In | kA |
| Voltage protection level | UP | kV |
| Follow current extinguishing capability a.c. | Ifi | kArms |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | A gL/gG | |
| Temporary overvoltage (TOV) | UT | V / 5 sec. |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (L1, L2, L3, PEN) | min. | |
| Cross-sectional area (L1, L2, L3, PEN) | max. | |
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Amount | ||
| Further Pictures | ||
| Options |
Application-optimised prewired combined lightning current and surge arrester for TN-S systems
- Application-optimised prewired spark-gap-based combined lightning current and surge arrester
- Space-saving arrester for compact and simply equipped electrical installations with reduced technical requirements
- Capable of protecting terminal equipment
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 / IEC 61643-1 | ||
| Energy coordination with terminal equipment | ||
| Energy coordination with terminal equipment (≤ 5 m) | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Lightning impulse current (10/350 µs) [L1+L2+L3+N-PE] | Itotal | kA |
| Specific energy [L1+L2+L3+N-PE] | W/R | kJ/ohms |
| Lightning impulse current (10/350 µs) [L, N-PE] | Iimp | kA |
| Specific energy [L,N-PE] | W/R | kJ/ohms |
| Nominal discharge current (8/20 µs) | In | kA |
| Voltage protection level [L-PE]/[N-PE] | UP | kV |
| Follow current extinguishing capability a.c. | Ifi | kArms |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | A gL/gG | |
| Temporary overvoltage (TOV) [L-N] | UT | V / 5 sec. |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (L1, L2, L3, N, PE, 9) | min. | |
| Cross-sectional area (L1, L2, L3, N, PE, 9) | max. | |
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Amount | ||
| Further Pictures | ||
| Options |
Application-optimised prewired combined lightning current and surge arrester for TT and TN-S systems ("3+1" circuit)
- Application-optimised prewired spark-gap-based combined lightning current and surge arrester
- Space-saving arrester for compact and simply equipped electrical installations with reduced technical requirements
- Capable of protecting terminal equipment
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 / IEC 61643-1 | ||
| Energy coordination with terminal equipment | ||
| Energy coordination with terminal equipment (≤ 5 m) | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Lightning impulse current (10/350 µs) [L1+L2+L3+N-PE] | Itotal | kA |
| Specific energy [L1+L2+L3+N-PE] | W/R | kJ/ohms |
| Lightning impulse current (10/350 µs) [L-N]/[N-PE] | Iimp | kA |
| Specific energy [L-N]/[N-PE] | W/R | kJ/ohms |
| Nominal discharge current (8/20 µs) [L-N]/[N-PE] | In | kA |
| Voltage protection level [L-N]/[N-PE] | UP | kV |
| Follow current extinguishing capability [L-N]/[N-PE] | Ifi | |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | A gL/gG | |
| Temporary overvoltage (TOV) [L-N] | UT | V / 5 sec. |
| Temporary overvoltage (TOV) [N-PE] | UT | V / 200 ms |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (L1, L2, L3, N, PE, 9) | min. | |
| Cross-sectional area (L1, L2, L3, N, PE, 9) | max. | |
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Amount | ||
| Further Pictures | ||
| Options |
Application-optimised prewired combined lightning current and surge arrester for single-phase TN systems
- Application-optimised prewired spark-gap-based combined lightning current and surge arrester
- Space-saving arrester for compact and simply equipped electrical installations with reduced technical requirements
- Capable of protecting terminal equipment
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 / IEC 61643-1 | ||
| Energy coordination with terminal equipment | ||
| Energy coordination with terminal equipment (≤ 5 m) | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Lightning impulse current (10/350 µs) [L+N-PE] | Itotal | kA |
| Specific energy [L+N-PE] | W/R | kJ/ohms |
| Lightning impulse current (10/350 µs) [L, N-PE] | Iimp | kA |
| Specific energy [L,N-PE] | W/R | kJ/ohms |
| Nominal discharge current (8/20 µs) | In | kA |
| Voltage protection level [L-PE]/[N-PE] | UP | kV |
| Follow current extinguishing capability a.c. | Ifi | kArms |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | A gL/gG | |
| Temporary overvoltage (TOV) [L-N] | UT | V / 5 sec. |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (L, N, PE, 9) | min. | |
| Cross-sectional area (L, N, PE, 9) | max. | |
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Amount | ||
| Further Pictures | ||
| Options |
Application-optimised prewired combined lightning current and surge arrester for single-phase TT and TN systems ("1+1" circuit)
- Application-optimised prewired spark-gap-based combined lightning current and surge arrester
- Space-saving arrester for compact and simply equipped electrical installations with reduced technical requirements
- Capable of protecting terminal equipment
| Type | ||
|---|---|---|
| Part No. | ||
| SPD according to EN 61643-11 / IEC 61643-1 | ||
| Energy coordination with terminal equipment | ||
| Energy coordination with terminal equipment (≤ 5 m) | ||
| Nominal a.c. voltage | UN | V |
| Max. continuous operating a.c. voltage | UC | V |
| Lightning impulse current (10/350 µs) [L+N-PE] | Itotal | kA |
| Specific energy [L+N-PE] | W/R | kJ/ohms |
| Lightning impulse current (10/350 µs) [L-N]/[N-PE] | Iimp | kA |
| Specific energy [L-N]/[N-PE] | W/R | kJ/ohms |
| Nominal discharge current (8/20 µs) [L-N]/[N-PE] | In | kA |
| Voltage protection level [L-N]/[N-PE] | UP | kV |
| Follow current extinguishing capability [L-N]/[N-PE] | Ifi | |
| Response time | tA | ns |
| Max. mains-side overcurrent protection | A gL/gG | |
| Temporary overvoltage (TOV) [L-N] | UT | V / 5 sec. |
| Temporary overvoltage (TOV) [N-PE] | UT | V / 200 ms |
| TOV characteristic | ||
| Operating temperature range | TU | |
| Operating state/fault indication | ||
| Number of ports | ||
| Cross-sectional area (L, N, PE, 9) | min. | |
| Cross-sectional area (L, N, PE, 9) | max. | |
| For mounting on | ||
| Enclosure material | ||
| Place of installation | ||
| Degree of protection | ||
| Capacity | module(s), DIN 43880 | |
| Amount | ||
| Further Pictures | ||
| Options |



















