Details
DEHNpipe is made of corrosion-resistant stainless steel and is screwed onto the field device instead of a conventional cable gland. The permanently connected lines are then connected to the terminals of the field device. Thus the protective components are directly situated in the cable run, allowing energy-coordinated surge protection. The arrester protects the inside of the field device against dangerous overvoltage with the interfering impulses being discharged via the metal enclosure only and not via the inside of the field device. Earthing accessories are also available for plastic field enclosures. |
![]() Installation benefits | The universal surge arrester can also be used for applications allowing only single assignment of the field device terminals or providing space for only one cable gland. |
Further Models / Accessory:
![]() DPI MD | ![]() DPI ME | ![]() Accessories |
Energy-coordinated two-stage arrester, no leakage currents to earth, for 4-20 mA interfaces with thread M20 x 1.5 (female/male). Direct, indirect or no shield earthing. Cable gland available as accessory part.
- Easy to mount due to two-part design
- Suitable for three shielding concepts
- For installation in conformity with the lightning protection zones concept at the boundaries from 0B –2 and higher
| Type | ||
|---|---|---|
| Part No. | ||
| SPD class | ||
| Nominal voltage | UN | V |
| Max. continuous operating d.c. voltage | UC | V |
| Max. continuous operating a.c. voltage | UC | V |
| Nominal current | IL | A |
| D1 Lightning impulse current (10/350 µs) per line | Iimp | kA |
| C2 Total nominal discharge current (8/20 µs) | In | kA |
| C2 Nominal discharge current (8/20 µs) per line | In | kA |
| C2 Nominal discharge current (8/20 µs) shield-PG | In | kA |
| Voltage protection level line-line for In C2 | UP | V |
| Voltage protection level line-PG for In C2 | UP | V |
| Voltage protection level shield-PG for In C2 | UP | V |
| Voltage protection level line-line at 1 kV/µs C3 | UP | V |
| Voltage protection level line-PG at 1 kV/µs C3 | UP | V |
| Voltage protection level shield-PG at 1 kV/µs C3 | UP | V |
| Series impedance per line | ohms | |
| Cut-off frequency line-line | fG | MHz |
| Capacitance line-line | C | pF |
| Capacitance line-PG | C | pF |
| Capacitance shield-PG | C | pF |
| Operating temperature range | ||
| For mounting on (field/device side) | ||
| Connection (input/output) | ||
| Length of the connecting lead | mm | |
| Cross-sectional area, solid | ||
| Cross-sectional area, flexible | ||
| Earthing via | ||
| Enclosure material | ||
| Colour | ||
| Test standards | ||
| SIL classification | ||
| Approvals | ||
| Amount | ||
| Options |
| DPI MD 24 M 2S |
|---|
| 929 941 |
| Q |
| 24 |
| 34.8 |
| 24.5 |
| 0.5 |
| 1 |
| 10 |
| 10 |
| 20 |
| ≤ 65 |
| ≤ 650 |
| ≤ 650 |
| ≤ 50 |
| ≤ 500 |
| ≤ 600 |
| 2.2 |
| 14 |
| ≤ 400 |
| ≤ 20 |
| ≤ 15 |
| -40°C ...+80°C |
| M20 x 1.5 female thread / M20 x 1.5 male thread |
| screw/connecting leads (1.5 mm2) |
| 200 |
| 0.08 - 2.5 mm2 |
| 0.08 - 1.5 mm2 |
| enclosure or earthing ring (accessory) |
| V2A |
| bare surface |
| IEC 61643-21 / EN 61643-21 |
| SIL2 / SIL3 *) |
| GOST |
| Further Information |
Energy-coordinated two-stage arrester with gas discharge tube and diodes to earth. For unbalanced interfaces with 1/2-14 NPT thread (male/male). The earthing conductor is led through the surge arrester.
- Robust design
- Encapsulated protective circuit
- Single-ended cable connection available on request
- For installation in conformity with the lightning protection zones concept at the boundaries from 0B –2 and higher
| Type | ||
|---|---|---|
| Part No. | ||
| SPD class | ||
| Nominal voltage | UN | V |
| Max. continuous operating d.c. voltage | UC | V |
| Max. continuous operating a.c. voltage | UC | V |
| Nominal current | IL | A |
| D1 Lightning impulse current (10/350 µs) per line | Iimp | kA |
| C2 Total nominal discharge current (8/20 µs) | In | kA |
| C2 Nominal discharge current (8/20 µs) per line | In | kA |
| Voltage protection level line-line for In C2 | UP | V |
| Voltage protection level line-PG for In C2 | UP | V |
| Voltage protection level line-line at 1 kV/µs C3 | UP | V |
| Voltage protection level line-PG at 1 kV/µs C3 | UP | V |
| Series impedance per line | ohms | |
| Capacitance line-line | C | pF |
| Capacitance line-PG | C | pF |
| Operating temperature range | ||
| Degree of protection | ||
| For mounting on (field/device side) | ||
| Connection (input/output) | ||
| Length of the connecting lead | mm | |
| Earthing via | ||
| Enclosure material | ||
| Colour | ||
| Test standards | ||
| SIL classification | ||
| Approvals | ||
| Amount | ||
| Options |






















