Details
Further Models / Accessory:
![]() DPA M CAT6 | ![]() DEHNpatch Class E | ![]() Accessories |
Universal arrester for Industrial Ethernet, Power over Ethernet (PoE+ according to IEEE 802.3at up to 57 V) and similar applications in structured cabling systems according to Cat. 6 and class EA up to 500 MHz. Fully shielded type for DIN rail mounting.
Accessories: Earthing bracket with flat connector sleeve
Accessories: Earthing bracket with flat connector sleeve
- Ideally suited for retrofitting, protection of all lines
- CAT 6A in the channel according to ANSI/TIA/EIA-568
- Power over Ethernet (PoE+ according to IEEE 802.3at)
- For installation in conformity with the lightning protection zones concept at the boundaries from 0B –2 and higher
| Type | ||
|---|---|---|
| Part No. | ||
| SPD class | ||
| Nominal voltage | UN | V |
| Max. continuous operating d.c. voltage | Uc | V |
| Max. continuous operating a.c. voltage | Uc | V |
| Max. continuous d.c. voltage pair-pair (PoE) | Uc | V |
| Nominal current | IL | A |
| C2 Nominal discharge current (8/20 µs) line-line | In | A |
| C2 Nominal discharge current (8/20 µs) line-PG | In | kA |
| C2 Total nominal discharge current (8/20 µs) line-PG | In | kA |
| C2 nominal discharge current (8/20 µs) pair-pair (PoE) | In | A |
| Voltage protection level line-line for In C2 | UP | V |
| Voltage protection level line-PG for In C2 | UP | V |
| Voltage protection level line-line for In C2 (PoE) | UP | V |
| Voltage protection level line-line at 1 kV/µs C3 | UP | V |
| Voltage protection level line-PG at 1 kV/µs C3 | UP | V |
| Voltage protection level pair-pair at 1 kV/µs C3 (PoE) | UP | V |
| Insertion loss at 250 MHz | dB | |
| Capacitance line-line | C | |
| Capacitance line-PG | C | |
| Operating temperature range | ||
| Degree of protection | ||
| For mounting on | ||
| Connection (input/output) | ||
| Pinning | ||
| Connecting lead | ||
| Connector | ||
| Earthing via | ||
| Enclosure material | ||
| Colour | ||
| Test standards | ||
| Transmission class according to ISO/IEC 11801 | ||
| Transmission class according to EN 50173-1 | ||
| Transmission class according to ANSI/TIA/EIA-568 | ||
| Approvals | ||
| Accessories | ||
| Amount | ||
| Options |
| DPA M CAT6 RJ45S 48 | DPA M CAT6 RJ45H 48 |
|---|---|
| 929 100 | 929 110 |
| T | T |
| 48 | 48 |
| 48 | 48 |
| 34 | 34 |
| 57 | 57 |
| 1 | 1 |
| 150 | 150 |
| 2.5 | 2.5 |
| 10 | 10 |
| 150 | 150 |
| ≤ 190 | ≤ 190 |
| ≤ 600 | ≤ 600 |
| ≤ 600 | ≤ 600 |
| ≤ 145 | ≤ 145 |
| ≤ 500 | ≤ 500 |
| ≤ 600 | ≤ 600 |
| ≤ 2 | ≤ 3 |
| ≤ 165 pF | ≤ 250 pF |
| ≤ 255 pF | ≤ 400 pF |
| -20°C ...+60°C | -20°C ...+60°C |
| IP 20 | IP 20 |
| 35 mm DIN rails acc. to EN 60715 | 35 mm DINs rail acc. to EN 60715 |
| RJ45 connecting lead / RJ45 connecting lead | RJ45 connecting lead / RJ45 connecting lead |
| 1/2, 3/6, 4/5, 7/8 | 1/2, 3/6, 4/5, 7/8 |
| A = approx. 0.5 m, G = approx. 3 m *) | A = approx. 1 m, G = approx. 5 m *) |
| Stewart 39 series | Hirose TM 21P |
| 35 mm DIN rail acc. to EN 60715 | 35 mm DIN rail acc. to EN 60715 |
| zinc die casting | zinc die casting |
| bare surface | bare surface |
| IEC 61643-21 / EN 61643-21 | IEC 61643-21 / EN 61643-21 |
| Cat. 6 | Cat. 6 |
| Class EA | Class EA |
| cat. 6A in the channel | cat. 6A in the channel |
| GHMT, GOST | GHMT, GOST |
| fixing material | fixing material |
| Further Information | Further Information |
Universal arrester ideally suited for Industrial Ethernet, Power over Ethernet (PoE+ acc. to IEEE 802.3at up to 57 V) and similar applications in structured cabling systems according to class E up to 250 MHz. Protection of all pairs by means of powerful gas discharge tubes and one adapter filter matrix per pair. Fully shielded adapter with sockets for DIN rail mounting.
Accessories: Earthing bracket with flat connector sleeve
Accessories: Earthing bracket with flat connector sleeve
- Ideally suited for retrofitting, protection of all lines
- Cat. 6 in the channel (class E)
- Power over Ethernet (PoE+ according to IEEE 802.3at)
- For installation in conformity with the lightning protection zones concept at the boundaries from 0B –2 and higher
| Type | ||
|---|---|---|
| Part No. | ||
| SPD class | ||
| Nominal voltage | UN | V |
| Max. continuous operating d.c. voltage | Uc | V |
| Max. continuous operating a.c. voltage | Uc | V |
| Max. continuous d.c. voltage pair-pair (PoE) | Uc | V |
| Nominal current | IL | A |
| C2 Nominal discharge current (8/20 µs) line-line | In | A |
| C2 Nominal discharge current (8/20 µs) line-PG | In | kA |
| C2 Total nominal discharge current (8/20 µs) line-PG | In | kA |
| C2 nominal discharge current (8/20 µs) pair-pair (PoE) | In | A |
| Voltage protection level line-line for In C2 | UP | V |
| Voltage protection level line-PG for In C2 | UP | V |
| Voltage protection level line-line for In C2 (PoE) | UP | V |
| Voltage protection level line-line at 1 kV/µs C3 | UP | V |
| Voltage protection level line-PG at 1 kV/µs C3 | UP | V |
| Voltage protection level pair-pair at 1 kV/µs C3 (PoE) | UP | V |
| Insertion loss at 250 MHz | dB | |
| Capacitance line-line | C | |
| Capacitance line-PG | C | |
| Operating temperature range | ||
| Degree of protection | ||
| For mounting on | ||
| Connection (input/output) | ||
| Pinning | ||
| Earthing via | ||
| Enclosure material | ||
| Colour | ||
| Test standards | ||
| Approvals | ||
| Accessories | ||
| Amount | ||
| Options |
| DPA M CLE RJ45B 48 |
|---|
| 929 121 |
| T |
| 48 |
| 48 |
| 34 |
| 57 |
| 1 |
| 150 |
| 2.5 |
| 10 |
| 150 |
| ≤ 190 |
| ≤ 600 |
| ≤ 600 |
| ≤ 180 |
| ≤ 500 |
| ≤ 600 |
| ≤ 3 |
| ≤ 30 pF |
| ≤ 25 pF |
| -40°C ...+80°C |
| IP 10 |
| 35 mm DIN rails acc. to EN 60715 |
| RJ45 socket / RJ45 socket |
| 1/2, 3/6, 4/5, 7/8 |
| 35 mm DIN rail acc. to EN 60715 |
| zinc die casting |
| bare surface |
| IEC 61643-21 / EN 61643-21 |
| CSA, UL, GOST |
| fixing material |
| Further Information |
Accessories
Mounting set for DEHNpatch



















