Details
The air-termination rods have to be installed with two concrete blocks (weight 17 kg each) for wind velocities up to 145 km/h (wind load zone II). The stackable concrete block (Part No. 102 010) and the support plate (Part No. 102 050) have to be ordered separately. |
Further Models / Accessory:
![]() Crimped design | ![]() Variable design with thread M10 | ![]() Accessories |
| Part No. | ||
|---|---|---|
| Total length | l1 | mm |
| Insulating distance | l2 | mm |
| Material of air-termination spike/bushing | ||
| Material of spacer | ||
| Colour of spacer | ||
| Material factor km | ||
| Type | ||
| Permanent temperature range | °C | |
| Amount | ||
| Options |
| Part No. | ||
|---|---|---|
| Total length | l1 | mm |
| Insulating distance | l2 | mm |
| Material of air-termination spike/bushing | ||
| Material of spacer | ||
| Colour of spacer | ||
| Material factor km | ||
| Type | ||
| Permanent temperature range | °C | |
| Amount | ||
| Options |
| 106 214 | 106 217 | 106 220 |
|---|---|---|
| 415 | 675 | 1015 |
| 375 | 635 | 975 |
| Al | Al | Al |
| GRP | GRP | GRP |
| light grey (RAL 7035) | light grey (RAL 7035) | light grey (RAL 7035) |
| 0.7 | 0.7 | 0.7 |
| UV stabilized and weather resistant | UV stabilized and weather resistant | UV stabilized and weather resistant |
| -50 to +100 | -50 to +100 | -50 to +100 |
| Further Information | Further Information | Further Information |
















